Parts Break Down:
Click The Part Number to search For Part

Reference # | Mfg Part Number | Product Description |
17 | 232931 | ELEMENT, ELECTRIC |
18 | 63566 | CLIP, ELECTRIC ELEMENT |
19 | 63568 | PLATE BURNER RETAINER (SMALL) |
20 | 63567 | PLATE BURNER RETAINER (LARGE) |
21 | 180311 | ORFICE .85 MM |
22 | 180312 | ORIFICE .74 MM |
23 | 10971 | BURNER BASE (SMALL) WITH .74 MM ORIFICE |
24 | 10970 | BURNER BASE (LARGE) WITH .85 MM ORIFICE |
25 | 232927 | ELECTRODE (GAS BURNER) |
26 | 63569 | CLIP, ELECTRODE RETAINER |
27 | 161213 | VALVE, TOP BURNER |
28 | 121927 | SCREW 8 X 1/4 PH.P.H. (NO SUBSTITUTE) |
29 | 63573 | BRACKET ASSEMBLY ELECTRIC ELEMENT |
30 | 63564 | BRACKET BURNER SUPPORT |
32 | 171686 | TUBE GAS (FRONT) |
33 | 90579 | JUNCTION BOX ASSEMBLY |
34 | 510405 | BUSHING STRAIN RELIEF 7/8 |
35 | 171687 | TUBE GAS (LEFT REAR) |
36 | 171696 | PIPE GAS INLET |
37 | 171379 | FITTING FEMALE ELBOW |
38 | 63562 | CLIP MAIN TOP |
39 | 63561 | CLIP HOLD DOWN (REAR) |
40 | 161203 | REGULATOR |
41 | 161194 | VALVE, TOP BURNER(SABAF) |
42 | 63497 | CONTROL PANEL COVER PLATE (LEFT) BLACK |
43 | 63560 | CLIP, HOLD DOWN (FRONT) |
45 | 232944 | SPARK IGNITOR 2-WIRE |
47 | 140233 | SAFETY ROD (BLACK) |
48 | 140240 | KNOB, TOP BURNER BLACK(SABAF) |
49 | 140247 | KNOB ELECTRIC ELEMENT |
50 | 232926 | INDICATOR LIGHT |
52 | 121983 | SCREW 8 - 32 X 1/4 TYPE F |
54 | 102226BK | CONTROL PANEL ASSEMBLY FINAL |
57 | 232932 | SWITCH INFINATE (ELECTRIC ELEMENT) |
58 | 63496 | CONTROL PANEL COVER PLATE (RIGHT) BLACK |
61 | 171688 | MANIFOLD ASSEMBLY |
66 | 121965 | SCREW, BURNER VALVE (SABAF) |
67 | 63519 | BRACKET, BURNER VALVE |
NS | 232930 | POWER SUPPLY CORD (NOT SHOWN) |
95 | 121970 | FERRULE |
96 | 121969 | NUT, M13 X 1 6.35MM |
Reference # | Mfg Part Number | Product Description |
1 | 520967 | GRATE |
1A | 121991 | NUT |
1B | 140250 | GRATE PAD |
2 | 121979 | SCREW 2.5 MM - 20 |
2A | 121981 | SCREW 3.5 MM SELF TAP |
3 | 10969 | CAP ASSEMBLY (SMALL BURNER) |
4 | 10968 | CAP ASSEMBLY (LARGE BURNER) |
5 | 10966 | FLAME SPREADER (LARGE) |
6 | 10967 | FLAME SPREADER (SMALL) |
7 | 121980 | STUD SCREW |
8 | 10973 | CUP, BURNER RETAINER (SMALL) |
9 | 10972 | CUP, BURNER RETAINER (LARGE) |
10 | 71234 | GASKET (LARGE) BURNER SEAL TO GLASS |
11 | 71235 | GASKET (SMALL) BURNER SEAL TO GLASS |
14 | 520985 | GLASS ASSEMBLY MAIN TOP |

Reference # | Mfg Part Number | Product Description |
Instalation Dimentions: A=18-5/8in, B=20-5/8in, C=2in, D=3-5/8in, E=3/8in, F=1-3/4in, G=2-1/8in |