Skip to content

Fan-Tastic Vent Roof Vent FV4201XWTWD81-SP 123780-29-01A Product ID #: 958676281 Parts List

                                        Parts Break Down:           

                    Click The Part Number to search For Part

 

 

Reference # Mfg Part Number Qty Product Description
0 K8020-10  1
DOME KIT, GREY POLYPRO
0 K1020-19  1 DOME KIT, TRANSLUCENT SMOKE
0 K1020-00  1 DOME KIT, CLEAR
0 K8020-81  1
DOME KIT,OPAQUE WHITE
0 K8020-09  1 DOME, BLACK POLYPRO
0 K202019  1 INSULATED DOME, TRANSLUCENT SMOKE
0 K2020-00  1 INSULATED DOME, CLEAR
0 K4020-19  1
LID, FLAT- SMOKE POLYCARB
0 K4020-00  1 LID, FLAT- CLEAR
0 K8021-81  1 LID, FLAT- WHITE
0 K8021-09  1 LID, FLAT- BLACK
0 K8021-10  1 LID, FLAT- GREY
0 K8011-05  1 LIFT ARM KIT, DOME
0 K8014-05  1 LIFT ARM KIT, FLAT LID
0 1060-81  1 GARNISH WHITE 6 INCH
0 1060-80  1 GARNISH OFF WHITE 6 INCH
0 1060-10  1 GARNISH, GREY 6 IN
0 1060-09  1 GARNISH, BLACK 6 IN
0 X1040-10  1 GARNISH, CLAMP GREY 1 1/2 IN
0 X1040-80  1 GARNISH, CLAMP OFF WHITE 1 7/8 IN
0 X1060-81  1 GARNISH, CLAMP WHITE 6 IN
0 4040-80  1 GARNISH, OFF WHITE AIRSTREAM CURVE
0 4040-81  1
GARNISH, WHITE AIRSTREAM CURVE
0 4040-10  1 GARNISH, GREY AIRSTREAM CURVE
0 K3040-81  1 GARNISH KIT EURO W/SCREWS 1 7/8 IN WHITE
0 2041-81  1 GARNISH FILLER WHITE 5/8
0 2041-80  1 GARNISH FILLER OFF WHITE 5/8
0 2041-10  1 GARNISH FILLER, GREY 5/8

Reference # Mfg Part Number Qty Product Description
0 K8020-10  1
DOME KIT, GREY POLYPRO
0 K1020-19  1 DOME KIT, TRANSLUCENT SMOKE
0 K1020-00  1 DOME KIT, CLEAR
0 K8020-81  1
DOME KIT,OPAQUE WHITE
0 K8020-09  1 DOME, BLACK POLYPRO
0 K202019  1 INSULATED DOME, TRANSLUCENT SMOKE
0 K2020-00  1 INSULATED DOME, CLEAR
0 K4020-19  1
LID, FLAT- SMOKE POLYCARB
0 K4020-00  1 LID, FLAT- CLEAR
0 K8021-81  1 LID, FLAT- WHITE
0 K8021-09  1 LID, FLAT- BLACK
0 K8021-10  1 LID, FLAT- GREY
0 K8011-05  1 LIFT ARM KIT, DOME
0 K8014-05  1 LIFT ARM KIT, FLAT LID
0 1060-81  1 GARNISH WHITE 6 INCH
0 1060-80  1 GARNISH OFF WHITE 6 INCH
0 1060-10  1 GARNISH, GREY 6 IN
0 1060-09  1 GARNISH, BLACK 6 IN
0 X1040-10  1 GARNISH, CLAMP GREY 1 1/2 IN
0 X1040-80  1 GARNISH, CLAMP OFF WHITE 1 7/8 IN
0 X1060-81  1 GARNISH, CLAMP WHITE 6 IN
0 4040-80  1 GARNISH, OFF WHITE AIRSTREAM CURVE
0 4040-81  1
GARNISH, WHITE AIRSTREAM CURVE
0 4040-10  1 GARNISH, GREY AIRSTREAM CURVE
0 K3040-81  1 GARNISH KIT EURO W/SCREWS 1 7/8 IN WHITE
0 2041-81  1 GARNISH FILLER WHITE 5/8
0 2041-80  1 GARNISH FILLER OFF WHITE 5/8
0 2041-10  1 GARNISH FILLER, GREY 5/8
Free Market Valuation

What's Your RV Worth?

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!

  • Based on real comparable listings across North America
  • Covers all RV types — motorhomes, trailers, fifth wheels & more
  • Instant estimate, no sign-up required
Get Your Free Estimate No account needed · Takes under 60 seconds
Market Estimate

Your estimated value

$34,500 CAD
$34,500 Median: $44,200
Market Low
$31,000
Median
$44,200
Market High
$58,500

Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021

Explore RVs for Sale

Browse RVs For Sale Near You. Or List Your RV For Sale.

Find RV Maintenance Services

Find Trusted RV Repair Shops Near You

Trusted RV Serices