Parts Break Down:
Click The Part Number to search For Part

Reference # | Mfg Part Number | Product Description |
NS | 3108704382 | GASKET SET (FREEZER & REFER DOOR GASKET INCLUDED) |
1 | 2932561059 | DOOR, FREEZER, LH |
2 | 2932562032 | DOOR, REFRIGERATOR, LH |
3 | 2931171041 | BUSHING, HINGE |
4 | 2932682020 | PLUG, DECORATION - R.H. |
5 | 2932578012 | RACK, JUICE USE 2932578020 |
5 | 2932578020 | RACK, JUICE - WHITE USE 29326270255 |
6 | 2932588011 | PIN, DOOR PANEL SUPPORT USE 38509191133 |
6 | 38509191133 | DECORATIVE STRIP BLACK |
7 | 2932642016 | STRIP,DECO USE 3850381017 |
7 | 3850381017 | STRIP, DECORATION BROWN |
8 | 2932642057 | STRIP, DECO USE 3850381058 |
8 | 3850381058 | STRIP, DECORATION |
9 | 2932852011 | HANDLE USE 3851174015 |
9 | 3851174015 | HANDLE, BEIGE |
10 | 7295225010 | SCREW, RXS (B4 X 10) ZINC |
11 | 2932577014 | SHELF, DOOR UPPER - WHITE USE 29326270255 |
11 | 29326270255 | SHELF, WIRE FZR KIT- WHITE |
12 | 2932576024 | SHELF, DOOR |
13 | 2932575026 | SHELF, DOOR |
14 | 2932585017 | RACK, WIRE USE 2932585033 |
14 | 2932585033 | RACK, WIRE - WHITE- NLA USE 29325760655 |
14 | 29325760655 | DOOR SHELF COMBO KIT-CLEAR |
15 | 2932658012 | HOLDER, BOTTLE USE 29325760655 |
15 | 29325760655 | DOOR SHELF COMBO KIT-CLEAR |
16 | 2932579010 | BIN, ICE STORAGE USE 29326270255 |
17 | 2932722008 | DECAL, CAUTION |
18 | 2932740018 | WASHER, COVERING |
19 | 2801048014 | SCREW, PT, 5 X 20 |

Reference # | Mfg Part Number | Product Description |
NS | 2932750051 | KIT, DOOR REVERSING (LEFT TO RIGHT) |
25 | 2932736016 | CAP, HINGE PIN |
26 | 2932647015 | HINGE PIN, UPPER USE 29326430300 |
27 | 2932644020 | BRACKET, R.H. |
28 | 2932643022 | HINGE, TOP - L.H. |
29 | 2932643014 | HINGE UPR LFT/LWR RT |
30 | 2932648013 | PIN, MIDDLE HINGE |
31 | 2932649011 | PIN, LOWER HINGE USE 29326430300 |
31 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
32 | 2932680016 | SWITCH USE 2932680024 |
32 | 2932680024 | SWITCH |
33 | 2932697077 | USE 2932884014 |
33 | 2932884014 | PANEL, DISPLAY-W/BOARD 2 WAY |
34 | 955024484 | DECAL, UPPER C/B 2/W |
35 | 955024138 | BUTTON, PUSH BEIGE ON/OFF |
36 | 2932641018 | FRONT COVER, BEIGE-1 SWITCH HOLE |
37 | 2932684000 | DECAL, 2-WAY |
38 | 2932165000 | LABEL |
39 | 2932742014 | PLUG |
40 | 7295279405 | SCREW, RXS (B6 X 10) |
41 | 2932637016 | LEVER, CATCH |
42 | 2932660018 | RAIL |
43 | 2931976019 | BRACKET, THERMISTOR |
44 | 2932690023 | COVER, FRONT BASE |
45 | 7241283014 | SCREW, MRX, M4 X 4 |
46 | 7341153018 | WASHER |
47 | 7314316014 | NUT, HINGE PIN, ML6M |
48 | 2930740044 | PLUG, FRAME BEIGE |
96 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
96 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
96 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |

Reference # | Mfg Part Number | Product Description |
50 | 2932728013 | COVER, FREEZER |
51 | 2932630011 | FINS, COOLING - NLA |
52 | 2932624014 | TRAY, DRIP USE 3316102.9019 |
53 | 2932115013 | PLUG, DRAIN HOSE USE 3316102.9019 |
53 | 3316102.902 | DRAIN HOSE/PLUG/TRAY ASSY |
54 | 2932635010 | CUP, DRAIN USE 3316102.9019 |
55 | 2932749019 | HOSE, DRAIN USE 2932749159 |
55 | 2932749159 | KIT, SVC HOSE, DRAINAGE 54.1IN (SEE NOTES FOR USE #) |
56 | 2932625011 | SHELF, WIRE-PLATED USE 2932625029 |
56 | 2932625029 | SHELF, WIRE - WHITE |
57 | 2932625037 | SHELF, WIRE-PLATED USE 2932625045 |
57 | 2932625045 | SHELF, WIRE - WHITE |
58 | 2932625078 | SHELF, WIRE PLATED USE 2932625086 |
58 | 2932625086 | SHELF, WIRE - WHITE |
59 | 2932626019 | SHELF, WIRE USE 2932626142 |
59 | 2932626142 | SHELF, WIRE - WHITE |
60 | 2931117085 | SHELF, PLASTIC |
61 | 2932627017 | SHELF, WIRE-PLATED USE 2932627025 |
61 | 2932627025 | SHELF, WIRE - NLA- USE 29326270255 |
61 | 29326270255 | SHELF, WIRE FZR KIT- WHITE |
62 | 2932668011 | SUPPORT, SHELF - NLA |
63 | 2932621028 | CRISPER |
64 | 2932107010 | SOCKET, LAMP |
65 | 2932636018 | TRAY, SHELF |
66 | 2932108018 | TERMINAL,LIGHT HOUSING - NLA |
67 | 2932106012 | COVER, LAMP USE 2932520014 |
67 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
68 | 2932665017 | SWITCH USE 29326650177 |
68 | 29326650177 | DOOR LIGHT SWITCH, ASM 6/8FT |
69 | 2007290006 | BULB, G4 12VDC - 10 WATT |
70 | 2007337039 | BAR, L APPROX 15 IN. |
71 | 2007337104 | BAR, SHELF-SILVER |
72 | 2930693045 | SHELF HOLDER, WHITE USE 20073372111 |
72 | 20073372111 | SHELF RAIL COMBO KIT |
73 | 2004056046 | COVER, CAPILLARY |
74 | 2954432015 | LEAD, LIGHT |
75 | 7295283407 | SCREW |
76 | 2932732007 | DECAL, DRAIN HOSE |
77 | 2801017043 | SCREW |

Reference # | Mfg Part Number | Product Description |
80 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
82 | 2932603018 | HOUSING, BURNER USE 3850730569 |
82 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
83 | 7241287619 | SCREW (M4 X 8) |
84 | 7241289615 | SCREW, MRX (M4 X 10) |
85 | 2932615012 | VALVE, SOLENOID USE 3850730395 |
86 | 7345842012 | WASHER |
87 | 2930697079 | BURNER, COMPLETE USE 3850730569 |
87 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
88 | 2932781012 | ELECTRODE WITH LEAD WIRE |
89 | 7295221019 | SCREW RXS B4X6,5 PL. |
90 | 2007419217 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
90 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
91 | 2932052018 | THERMOCOUPLE |
92 | 2801043015 | NUT |
93 | 2932695014 | BOARD USE 2932881010 |
93 | 293288-10/10 | MODULE BOARD USE 3308741002 |
93 | 3308741.002 | KIT, UNIVERSAL BOARD 2-WAY |
94 | 2931858019 | COVER, LESS DECALS |
95 | 2931862037 | LEAD, 5 WIRE |
96 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
96 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
96 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
97 | 2954437030 | HARNESS, GAS SOLENOID WIRE |
98 | 2931886010 | COVER, IGNITOR |
99 | 2932661016 | COVER, BURNER HOUSING - NLA |
100 | 2932662014 | BRKT, GAS VALVE, ANTI-ROTATE SEE NOTES FOR USE#S |
100 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
101 | 173742289 | HEATER, 325W, 120V USE 3850644422 |
101 | 3850644422 | HEATER, 325W-120VAC USE 3313107.039 |
101 | 3313107.039 | HEATER, 325W-120VAC |
103 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
103 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
104 | 2930463019 | TERMINAL BLOCK |
105 | 7295287408 | SCREW, RXS, B6 X 25 STAINLESS |
106 | 2932687011 | SIGN PLATE, 12V |
107 | 561014010 | STRAIN RELIEF - NLA |
108 | 7295285402 | SCREW, RSX, B6X19,STAINLESS |
109 | 2931132019 | REIGNITOR USE 293113201P |
109 | 293113201P | REIGNITOR - NLA |
110 | 2932667047 | BAFFLE, FLUE |
111 | 2002699060 | POWER CORD USE 2002699037 |
111 | 2002699037 | POWER CORD USE 2002699110 |
111 | 2002699110 | CORD, POWER AC |
112 | 169380003 | PLUG, TEST PORT (SCREW) |
113 | 2943542007 | FUSE, 5 AMP |
114 | 2943541009 | FUSE, 3 AMP |
118 | 2932733005 | LABEL,GROUNDING- NLA USE 29327760044 |
118 | 29327760044 | LABEL PKG - NLA |
