Parts Break Down:
Click The Part Number to search For Part

Reference # | Mfg Part Number | Product Description |
200 | 3851002117 | DR ASM,FRZ,SS,L-7/9CF |
201 | 3851003115 | KIT,SVC DR ASM,FF,SS,L-RM3762 |
202 | 2931171066 | BUSHING, HINGE-BLACK - NLA |
203 | 2932578020 | RACK, JUICE - WHITE USE 29326270255 |
205 | 3851048011 | HANDLE, BLACK USE 3851048029 |
205 | 3851048029 | HANDLE, BLACK |
207 | 3850973029 | SHELF, DOOR-WHITE USE 29325780388 |
208 | 3850974027 | SHELF, DOOR-WHITE USE 38509740433 |
209 | 3850975024 | SHELF, DOOR-WHITEF USE 38509740433 |
212 | 3851235014 | LABEL, DOOR USE 29327760044 |
212 | 29327760044 | LABEL PKG - NLA |
214 | 3851206015 | SPACER, DOOR |
296 | 2932658012 | HOLDER, BOTTLE USE 29325760655 |
296 | 29325760655 | DOOR SHELF COMBO KIT-CLEAR |
299 | 3858089018 | SCREW, BLACK EML 5X10 NLA |

Reference # | Mfg Part Number | Product Description |
237 | 2932647015 | HINGE PIN, UPPER USE 29326430300 |
239 | 3850989017 | HINGE, UPP,L,PNTD-BLK USE 3850989058 |
240 | 3850989025 | HINGE, UPP,R,PNTD-BLK USE 3850989066 |
241 | 2932648021 | HINGE PIN, MIDDLE,BLK USE 29326430300 |
241 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
242 | 2002301006 | PLUG,THERMISTOR,WHT USE 38510590422 |
242 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
243 | 2932649011 | PIN, LOWER HINGE USE 29326430300 |
243 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
244 | 3850964010 | BUTTON ASM, 2-WAY USE 3850964036 |
245 | 3858002052 | SCREW RXS B6 X 13 |
246 | 3850968011 | COVER, FRONT-BLACK |
247 | 2930740077 | COVER, BLACK USE 29326430300 |
247 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
248 | 3851035000 | INSTRUCTION PLATE - NLA |
249 | 3312986106 | HINGE PLUG KIT, BLACK |
251 | 2932855014 | CATCH LEVER USE 2932855030 |
252 | 2932660018 | RAIL |
253 | 3851088017 | BRACKET, THERMISTOR USE 38510590422 |
253 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
253 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
254 | 2932690049 | COVER, BASE - BLACK USE 2932690130 |
254 | 2932690130 | KICKPLATE, W/FM,BLACK |
255 | 3858010022 | WASHER, BLACK XINC USE 29326430300 |
258 | 3858010113 | WASHER, ZINC-PLTD BRB 6.4X12.5 - NLA |
259 | 3858009057 | NUT, ML6 M6-BLK USE 29326430300 |
259 | 29326430300 | HARDWARE COMBO KIT- HINGES/HINGE PINS/BUSHINGS |
NS | 3851044028 | DOOR REVERSING KIT, LH-RH, BLACK |
318 | 3851187025 | HINGE-BLACK USE 3851187041 |
323 | 3850970017 | LENS,SMOKE GREY,18.1 |
324 | 2954568016 | CABLE,CONTROL |
325 | 3851485015 | DISPLAY CARD, PCB 7/9CF |

Reference # | Mfg Part Number | Product Description |
215 | 3312986114 | COOLING FLANGE |
217 | 3851040026 | TRAY, DRIP-WHITE |
218 | 2932115013 | PLUG, DRAIN HOSE USE 3316102.9019 |
218 | 3316102.902 | DRAIN HOSE/PLUG/TRAY ASSY |
220 | 2932749159 | KIT, SVC HOSE, DRAINAGE 54.1IN (SEE NOTES FOR USE #) |
221 | 2931117218 | SHELF, PLATE-TRANSPARENT |
222 | 3850994025 | SHELF, WIRE-WHITE |
223 | 3850995014 | SHELF, WIRE-WHITE |
224 | 3850994017 | SHELF, WIRE WHITE |
225 | 2932022011 | SHELF, WIRE WHITE |
226 | 2932102011 | CLIP,SHELF WIRE-WHT |
227 | 2932101013 | PLUG, SHELF WIRE-WHT USE 3316450.9019 |
228 | 2932103019 | PLUG,SHELF WIRE-WHT USE 3316450.9019 |
228 | 3316450.902 | SHELF CLIP/PLUG KIT |
229 | 3850993027 | CRISPER, WHITE |
230 | 3850961016 | HOUSING, LAMP USE 3850960018 |
230 | 3850960018 | LIGHT ASSY |
231 | 2932108018 | TERMINAL,LIGHT HOUSING - NLA |
232 | 3850962014 | COVER,LAMP |
233 | 3851000012 | SWITCH USE 3851000020 |
233 | 3851000020 | SWITCH, SHORT ARM |
234 | 2007290006 | BULB, G4 12VDC - 10 WATT |
235 | 3858010147 | WASHER, ALUMIN-5.2X22X1.5 - NLA |
306 | 3850992029 | CRISPER, SMALL-WHITE |
315 | 2007337211 | SHELF RAIL (LONG)USE 20073372111 |
315 | 20073372111 | SHELF RAIL COMBO KIT |
316 | 2007337120 | SHELF RAIL (SHORT) |
317 | 2930693045 | SHELF HOLDER, WHITE USE 20073372111 |
317 | 20073372111 | SHELF RAIL COMBO KIT |
353 | 3851041016 | PIPE, DRAIN |
360 | 3850963012 | REFLECTOR |


Reference # | Mfg Part Number | Product Description |
260 | 3311210.9 | THERMO SWITCH, 360 DEGREE USE 38514090155 |
260 | 38514090155 | THERMAL FUSE/SWITCH KIT |
299 | 3858089018 | SCREW, BLACK EML 5X10 NLA |
300 | 3313470.021 | COOLING UNIT 606 FOR 626-7CF USE 3313470003 |
302 | 2933557007 | COVER, HEATER ACCESS,POS - NLA |
303 | 3858068012 | SCREW, DK 4.8X16P - NLA |
304 | 3851409023 | THERMAL FUSE |
305 | 3851397012 | COVER, HEATER - NLA |
307 | 3851183016 | FAN,92MM, T=25MM |
308 | 3850306063 | THERMAL SWITCH, FAN USE 33012986.320 |
308 | 33012986.32 | THERMAL SWITCH, FAN - NLA |
309 | 3851390017 | BRACKET, FAN |
310 | 3850582002 | LABEL USE 29327760044 |
310 | 29327760044 | LABEL PKG - NLA |
312 | 3851300016 | COVER PLATE, INNER /BTM HSG - NLA |
313 | 3851301014 | COVER PLATE, SIDE, BRKT - NLA |
314 | 3851302012 | COVER PLATE, BACK, BTM, BRKT - NLA |

Reference # | Mfg Part Number | Product Description |
225 | 3313470091 | SHELF,WIRE-ICE BUCKET |
235 | 3858010147 | WASHER, ALUMIN-5.2X22X1.5 - NLA |
335 | 3108708185 | S FERRULE, WATER HOSE SS |
362 | 3312986.015 | ICE BUCKET |
376 | 3108706.27 | SOLENOID, WATER, EATON USE 3108706.9729 |
377 | 3851203012 | TUBE, FILL USE 3313470.080 |
378 | 3313470.08 | ICE MAKER, NO WING |
379 | 3313470.092 | WATERLINE, HEATED |
380 | 3313470.093 | WIRE,IM ASM |