Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2931591156 | 1 |
|
|
| 2 | 2931590182 | 1 |
|
|
| 5 | 2931510032 | 1 | PLUG | |
| 7 | 3858002110 | 1 |
|
|
| 8 | 2931600023 | 1 | HANDLE | |
| 9 | 3858002102 | 1 |
|
|
| 10 | 2930715053 | 1 | HOLDER, BOTTLE, 179MM | |
| 11 | 2930715061 | 1 | HOLDER, BOTTLE, 202MM | |
| 13 | 3850382023 | 1 | STRIP, DECORATION | |
| 14 | 3850382056 | 1 | STRIP WITH LOGO | |
| 15 | 2931418038 | 1 | SHELF, DOOR | |
| 16 | 2001732185 | 1 | SHELF, DOOR | |
| 18 | 2001734017 | 1 | RACK, WIRE | |
| 20 | 2932722008 | 1 | DECAL, CAUTION | |
| 25 | 2931582015 | 1 | CORNER PC,DR, L | |
| 26 | 2931582023 | 1 | CORNER PC,DR, R | |
| NS | 3106863.032B | 1 | DOOR PANEL SET, WOODGRAIN RM2820 | |
| NS | 3106863.032C | 1 | DOOR PANEL SET, BLACK RM2820 |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 2931291013 | 1 |
|
|
| 2 | 3858039096 | 1 |
|
|
| 5 | 2931292011 | 1 | WASHER | |
| 15 | 2930132069 | 1 |
|
|
| 16 | 2931866020 | 1 | ENDPLATE, UPPER, L.H. | |
| 17 | 2931866012 | 1 | ENDPLATE, UPPER, R.H. | |
| 18 | 2932884014 | 1 | PANEL, DISPLAY-W/BOARD 2 WAY | |
| 21 | 2931865139 | 1 | TRIM, FRONT - UPPER | |
| 22 | 3858047016 | 1 | SCREW, W/WASHER | |
| 23 | 2931289017 | 1 | HINGE, MIDDLE | |
| 28 | 2932125020 | 1 | BRACKET, L.H. | |
| 29 | 2932125012 | 1 | BRACKET, R.H. | |
| 30 | 2932435007 | 1 | LABEL-START UP INSTR. | |
| 31 | 2932779008 | 1 | DECAL, SINGLE SWITCH | |
| 32 | 2931288019 | 1 | PIN, HINGE - UPPER | |
| 35 | 2932111012 | 1 | HINGE, L.H. | |
| 36 | 2932111020 | 1 | HINGE, R.H. | |
| 37 | 2931287011 | 1 | PIN, HINGE - MIDDLE | |
| 38 | 2931623017 | 1 | PIN, HINGE - LOWER | |
| 39 | 3858010089 | 1 | WASHER, 5.5 X12 X1 ZINC | |
| 55 | 3858056017 | 1 | SCREW, MFX M4 X12, ZINC | |
| 57 | 2930664012 | 1 | PLATE, REAR | |
| 62 | 2932110014 | 1 | RUNNER | |
| 63 | 2932112044 | 1 | BASE, FRONT | |
| 66 | 2932680016 | 1 |
|
|
| 66 | 2932680024 | 1 | SWITCH | |
| 70 | 2931284026 | 1 | PLUG | |
| 75 | 2931511014 | 1 | DOOR CATCH | |
| 76 | 3858002094 | 1 | SCREW, RXS B4X6.5, ZINC | |
| 77 | 2931510032 | 1 | PLUG |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 3 | 2007535038 | 1 |
|
|
| 4 | 2007605013 | 1 |
|
|
| 5 | 2931117051 | 1 | SHELF, PLASTIC | |
| 6 | 3858041019 | 1 |
|
|
| 7 | 2002652374 | 1 | SHELF, WIRE - 7 IN. | |
| 8 | 3858009073 | 1 | NUT, ML6 M5 BRASS, NICKEL | |
| 9 | 2007649011 | 1 | PLATE, RETAINING | |
| 11 | 2002652366 | 1 | SHELF, WIRE - 12 IN. | |
| 12 | 2930133158 | 1 | SHELF, WIRE - MILK | |
| 13 | 2007393024 | 1 | LOCK, SHELF - OUTER | |
| 14 | 2007392026 | 1 | SHELF LOCK - INNER | |
| 18 | 2002726160 | 1 | CRISPER | |
| 19 | 2930136011 | 1 | TRAY, SHELF | |
| 26 | 2007610013 | 1 | TRAY, DRIP | |
| 27 | 2932523018 | 1 |
|
|
| 27 | 2932520014 | 1 |
|
|
| 32 | 2932108018 | 1 |
|
|
| 36 | 2932456011 | 1 | RETAINER, THERMISTOR | |
| 40 | 2932106012 | 1 |
|
|
| 40 | 2932520014 | 1 |
|
|
| 41 | 2940825009 | 1 | SWITCH | |
| 42 | 2930487000 | 1 |
|
|
| 43 | 2007290006 | 1 | BULB, G4 12VDC - 10 WATT | |
| 44 | 2007337138 | 1 | RACK, WIRE - WHITE, L=381MM | |
| 45 | 2007337187 | 1 | RACK, WIRE 236MM | |
| 46 | 2930693045 | 1 |
|
|
| 46 | 20073372111 | 1 |
|
|
| 58 | 2931006015 | 1 | COVER PLATE | |
| 80 | 2007269026 | 1 | DRAIN | |
| 90 | 2932749092 | 1 | HOSE, DRAIN | |
| 112 | 2932115013 | 1 |
|
|
| 112 | 3316102.902 | 1 |
|

| Reference # | Mfg Part Number | Qty | Product Description | |
| 1 | 140207044 | 1 |
|
|
| 6 | 3850665013 | 1 |
|
|
| 7 | 3850663018 | 1 | NIPPLE | |
| 8 | 3850662010 | 1 |
|
|
| 17 | 3858039039 | 1 |
|
|
| 18 | 3858039047 | 1 |
|
|
| 20 | 2932615012 | 1 |
|
|
| 21 | 3858002151 | 1 |
|
|
| 22 | 3858005014 | 1 | SCREW, RXK B6 X 9.5 (ZINC) | |
| 24 | 3858020021 | 1 | SCREW, B8 X 25, ZINC | |
| 25 | 3858010071 | 1 |
|
|
| 25 | 3850730569 | 1 |
|
|
| 32 | 2930697095 | 1 | BURNER WITH CONDUCTOR | |
| 33 | 2932781012 | 1 |
|
|
| 35 | 3858039070 | 1 | SCREW, ZINC-PLTD M4X25 | |
| 38 | 2007419217 | 1 |
|
|
| 43 | 2931826016 | 1 |
|
|
| 44 | 3858039096 | 1 |
|
|
| 45 | 3850415013 | 1 |
|
|
| 47 | 2931862011 | 1 | LEAD, 5 WIRE | |
| 48 | 2931863035 | 1 | THERMISTER WITH LEAD. 44IN USE 3851210025 | |
| 48 | 3851210025 | 1 | THERMISTER WITH 44IN LEAD | |
| 49 | 2954437030 | 1 | HARNESS, GAS SOLENOID WIRE | |
| 50 | 2931886010 | 1 | COVER, IGNITOR | |
| 51 | 2931913012 | 1 | HOUSING, BURNER | |
| 53 | 2931572016 | 1 | COVER, BURNER | |
| 55 | 2932662014 | 1 |
|
|
| 55 | 3850730569 | 1 |
|
|
| 56 | 2932116011 | 1 | BRACKET, MANUAL GAS VALVE | |
| 68 | 173768037 | 1 |
|
|
| 68 | 3850644422 | 1 |
|
|
| 69 | 2930660010 | 1 | RETAINER | |
| 70 | 2007457001 | 1 |
|
|
| 70 | 3850730569 | 1 |
|
|
| 72 | 3858039021 | 1 | SCREW, MRX M4X6, ZINC | |
| 84 | 3858022019 | 1 | BLOCK, TERMINAL | |
| 85 | 3858002185 | 1 | SCREW, RXS B6 X 19 (ZINC) | |
| 90 | 561014010 | 1 |
|
|
| 91 | 3858002177 | 1 | SCREW, ZINC-PLTD RXS B6X19 | |
| 95 | 2931132019 | 1 |
|
|
| 113 | 2932733005 | 1 |
|
|
| 113 | 29327760044 | 1 |
|
|
| 115 | 2007590066 | 1 | FLUE, BAFFLE | |
| 116 | 2931540013 | 1 | TOP, FLUE | |
| 130 | 2930500000 | 1 |
|
|
| 150 | 3850337019 | 1 | PLATE, POWER MODULE |

| Reference # | Mfg Part Number | Qty | Product Description | |
| 100 | 2934909090 | 1 |
|
|
| 101 | 173228008 | 1 |
|
|
| 101 | 173228008 | 1 |
|
|
| 102 | 2933557007 | 1 |
|
|
| 112 | 2932115013 | 1 |
|
|
| 112 | 3316102.902 | 1 |
|
|
| 113 | 2932692011 | 1 | HOSE, DRAIN | |
| 114 | 2932733005 | 1 |
|
|
| 114 | 29327760044 | 1 |
|
|
| 116 | 2931829010 | 1 | TUBE, OUTLET DRAIN | |
| 118 | 2931828012 | 1 | DRIP TRAY | |
| 125 | 2930784018 | 1 | PLATE, PROTECTION | |
| 135 | 2930785015 | 1 | PLATE | |
| 140 | 2932723006 | 1 | DECAL | |
| 144 | 3858039096 | 1 |
|
|
| NS | 2002699037 | 1 | POWER CORD USE 2002699110 | |
| NS | 2002699110 | 1 | CORD, POWER AC |
