Parts Break Down:
Click The Part Number to search For Part

Reference # | Mfg Part Number | Product Description |
1 | 2931591156 | DOOR, FREEZER - COMPLETE |
2 | 2931590182 | DOOR, LOWER - COMPLETE |
3 | 2931510032 | PLUG |
4 | 7295229400 | SCREW, B4 X 16 |
5 | 2931600023 | HANDLE |
6 | 7295225010 | SCREW, RXS (B4 X 10) ZINC |
7 | 2930715053 | HOLDER, BOTTLE, 179MM |
8 | 2930715061 | HOLDER, BOTTLE, 202MM |
9 | 3850382023 | STRIP, DECORATION |
10 | 3850382056 | STRIP WITH LOGO |
11 | 2931418038 | SHELF, DOOR |
12 | 2001732185 | SHELF, DOOR |
13 | 2001734017 | RACK, WIRE |
14 | 2932722008 | DECAL, CAUTION |
NS | 3106863.032C | DOOR PANEL SET, BLACK RM2820 |
NS | 3106863.032B | DOOR PANEL SET, WOODGRAIN RM2820 |

Reference # | Mfg Part Number | Product Description |
20 | 2931291013 | HINGE, UPPER |
21 | 7241328611 | SCREW M5 X14, Z.PL. |
22 | 2931292011 | WASHER |
23 | 2930132069 | PLUG |
24 | 2931866020 | ENDPLATE, UPPER, L.H. |
25 | 2931866012 | ENDPLATE, UPPER, R.H. |
26 | 2932884014 | PANEL, DISPLAY-W/BOARD 2 WAY |
27 | 2931865139 | TRIM, FRONT - UPPER |
28 | 2931289017 | HINGE, MIDDLE |
29 | 2932125020 | BRACKET, L.H. |
30 | 2932125012 | BRACKET, R.H. |
31 | 2932435007 | LABEL-START UP INSTR. |
32 | 2932779008 | DECAL, SINGLE SWITCH |
33 | 2931288019 | PIN, HINGE - UPPER |
34 | 2932111012 | HINGE, L.H. |
35 | 2932111020 | HINGE, R.H. |
36 | 2931287011 | PIN, HINGE - MIDDLE |
37 | 2931623017 | PIN, HINGE - LOWER |
38 | 7344880013 | WASHER |
39 | 7243291619 | SCREW M4 X 12 ZINC |
40 | 2930664012 | PLATE, REAR |
41 | 2932110014 | RUNNER |
42 | 2932112044 | BASE, FRONT |
43 | 2932680024 | SWITCH |
44 | 2931284026 | PLUG |
45 | 2931511014 | DOOR CATCH |
46 | 7295221019 | SCREW RXS B4X6,5 PL. |
47 | 2931510032 | PLUG |

Reference # | Mfg Part Number | Product Description |
50 | 2007535038 | SHELF, FREEZER |
51 | 2007605013 | FLANGE, COOLING |
52 | 2931117051 | SHELF, PLASTIC |
53 | 7252330134 | SCREW, M6S 5X20 FN |
54 | 2002652374 | SHELF, WIRE - 7 IN. |
55 | 7312314409 | NUT, M5 BRASS-NICKEL |
56 | 2007649011 | PLATE, RETAINING |
57 | 2002652366 | SHELF, WIRE - 12 IN. |
58 | 2930133158 | SHELF, WIRE - MILK |
59 | 2007393024 | LOCK, SHELF - OUTER |
60 | 2007392026 | SHELF LOCK - INNER |
61 | 2002726160 | CRISPER |
62 | 2930136011 | TRAY, SHELF |
63 | 2007610013 | TRAY, DRIP |
64 | 2932523018 | LAMP SOCKET USE 2932520014 |
64 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
65 | 2932108018 | TERMINAL,LIGHT HOUSING - NLA |
66 | 2932456011 | RETAINER, THERMISTOR USE 3851088017 |
66 | 3851088017 | BRACKET, THERMISTOR USE 38510590422 |
66 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
67 | 2932106012 | COVER, LAMP USE 2932520014 |
67 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
68 | 2940825009 | SWITCH |
69 | 2930487000 | COVER |
70 | 2007290006 | BULB, G4 12VDC - 10 WATT |
71 | 2007337138 | RACK, WIRE - WHITE, L=381MM |
72 | 2007337187 | RACK, WIRE 236MM |
73 | 2930693045 | SHELF HOLDER, WHITE USE 20073372111 |
73 | 20073372111 | SHELF RAIL COMBO KIT |
74 | 2931006015 | COVER PLATE |

Reference # | Mfg Part Number | Product Description |
80 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
81 | 2007668052 | LEAD, ELECTRODE |
82 | 2007709047 | VALVE,GAS USE 3108706023 |
82 | 3108706023 | VALVE KIT, SHUT OFF |
83 | 2932117019 | TUBE, GAS |
84 | 7241287619 | SCREW (M4 X 8) |
85 | 2943298030 | SOLENOID, GAS |
86 | 7345842012 | WASHER |
87 | 2930811019 | WASHER, PROTECTOR |
88 | 2930697020 | BURNER, W/BRACKET |
89 | 2930379009 | ELECTRODE |
90 | 7295221019 | SCREW RXS B4X6,5 PL. |
91 | 7295281401 | SCREW, RXS (B6 X 13) |
92 | 2007419217 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
93 | 3850337019 | PLATE, POWER MODULE - NLA |
94 | 2931824011 | NIPPLE, TEST |
95 | 2932063015 | NIPPLE, SOLENOID INLET |
96 | 2931826016 | THERMOCOUPLE |
97 | 2931827006 | LABEL, 12VDC |
98 | 293288-10/10 | MODULE BOARD USE 3308741002 |
98 | 3308741.002 | KIT, UNIVERSAL BOARD 2-WAY |
99 | 2931858019 | COVER, LESS DECALS |
100 | 2931862037 | LEAD, 5 WIRE |
101 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
101 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
101 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
102 | 2954437030 | HARNESS, GAS SOLENOID WIRE |
103 | 2931886010 | COVER, IGNITOR |
104 | 2931913012 | HOUSING, BURNER |
105 | 169380003 | PLUG, TEST PORT (SCREW) |
106 | 2931572016 | COVER, BURNER |
107 | 2932116011 | BRACKET, MANUAL GAS VALVE |
108 | 7241289615 | SCREW, MRX (M4 X 10) |
109 | 173768037 | HEATER, 325W, 115V. USE 3850644422 |
109 | 3850644422 | HEATER, 325W-120VAC USE 3313107.039 |
109 | 3313107.039 | HEATER, 325W-120VAC |
110 | 2930660010 | RETAINER |
111 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
111 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
112 | 3858022019 | BLOCK, TERMINAL |
113 | 7295285402 | SCREW, RSX, B6X19,STAINLESS |
114 | 561014010 | STRAIN RELIEF - NLA |
115 | 7295285014 | SCREW RXS B6X19 Z.PL.USE 7295285402 |
115 | 7295285402 | SCREW, RSX, B6X19,STAINLESS |
116 | 2931132019 | REIGNITOR USE 293113201P |
116 | 293113201P | REIGNITOR - NLA |
117 | 7295279017 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 |
118 | 2007590066 | FLUE, BAFFLE |
119 | 2931540013 | TOP, FLUE |
120 | 2943541009 | FUSE, 3 AMP |
121 | 2943542007 | FUSE, 5 AMP |
122 | 2002699037 | POWER CORD USE 2002699110 |
122 | 2002699110 | CORD, POWER AC |
123 | 3858005014 | SCREW, RXK B6 X 9.5 (ZINC) - NLA |
124 | 3858020021 | SCREW, B8 X 25, ZINC |

Reference # | Mfg Part Number | Product Description |
80 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
81 | 2007668052 | LEAD, ELECTRODE |
82 | 2007709047 | VALVE,GAS USE 3108706023 |
82 | 3108706023 | VALVE KIT, SHUT OFF |
83 | 2932117019 | TUBE, GAS |
84 | 7241287619 | SCREW (M4 X 8) |
85 | 2943298030 | SOLENOID, GAS |
86 | 7345842012 | WASHER |
87 | 2930811019 | WASHER, PROTECTOR |
88 | 2930697020 | BURNER, W/BRACKET |
89 | 2930379009 | ELECTRODE |
90 | 7295221019 | SCREW RXS B4X6,5 PL. |
91 | 7295281401 | SCREW, RXS (B6 X 13) |
92 | 2007419217 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
94 | 2931824011 | NIPPLE, TEST |
95 | 2932063015 | NIPPLE, SOLENOID INLET |
96 | 2931826016 | THERMOCOUPLE |
97 | 2931827006 | LABEL, 12VDC |
98 | 293288-10/10 | MODULE BOARD USE 3308741002 |
98 | 3308741.002 | KIT, UNIVERSAL BOARD 2-WAY |
99 | 2931858019 | COVER, LESS DECALS |
100 | 2931862037 | LEAD, 5 WIRE |
101 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
101 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
101 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
102 | 2954437030 | HARNESS, GAS SOLENOID WIRE |
103 | 2931886010 | COVER, IGNITOR |
104 | 2931913012 | HOUSING, BURNER |
105 | 169380003 | PLUG, TEST PORT (SCREW) |
106 | 2931572016 | COVER, BURNER |
107 | 2932116011 | BRACKET, MANUAL GAS VALVE |
108 | 7241289615 | SCREW, MRX (M4 X 10) |
109 | 173768037 | HEATER, 325W, 115V. USE 3850644422 |
109 | 3850644422 | HEATER, 325W-120VAC USE 3313107.039 |
109 | 3313107.039 | HEATER, 325W-120VAC |
110 | 2930660010 | RETAINER |
111 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
111 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
113 | 7295285402 | SCREW, RSX, B6X19,STAINLESS |
114 | 561014010 | STRAIN RELIEF - NLA |
115 | 7295285014 | SCREW RXS B6X19 Z.PL.USE 7295285402 |
115 | 7295285402 | SCREW, RSX, B6X19,STAINLESS |
116 | 2931132019 | REIGNITOR USE 293113201P |
116 | 293113201P | REIGNITOR - NLA |
117 | 7295279017 | SCREW, RXS B6X9.5 Z.PL.USE 7295279512 |
118 | 2007590066 | FLUE, BAFFLE |
119 | 2931540013 | TOP, FLUE |
120 | 2943541009 | FUSE, 3 AMP |
121 | 2943542007 | FUSE, 5 AMP |
122 | 2002699037 | POWER CORD USE 2002699110 |
122 | 2002699110 | CORD, POWER AC |
123 | 3858005014 | SCREW, RXK B6 X 9.5 (ZINC) - NLA |
124 | 3858020021 | SCREW, B8 X 25, ZINC |

Reference # | Mfg Part Number | Product Description |
125 | 2934903093 | COOLING UNIT |
126 | 173228008 | CAP, FILLING - NLA |
127 | 2933557007 | COVER, HEATER ACCESS,POS - NLA |
128 | 2932115013 | PLUG, DRAIN HOSE USE 3316102.9019 |
128 | 3316102.902 | DRAIN HOSE/PLUG/TRAY ASSY |
129 | 2932692011 | HOSE, DRAIN |
130 | 2932733005 | LABEL,GROUNDING- NLA USE 29327760044 |
130 | 29327760044 | LABEL PKG - NLA |
131 | 2931829010 | TUBE, OUTLET DRAIN |
132 | 2931828012 | DRIP TRAY |
133 | 2930784018 | PLATE, PROTECTION |
134 | 2930785015 | PLATE |
135 | 2932723006 | DECAL |
