Parts Break Down:
Click The Part Number to search For Part

Reference # | Mfg Part Number | Product Description |
1 | 2931591115 | DOOR, UPPER WITHOUT SHELVES |
2 | 2931590117 | DOOR, LOWER |
3 | 2931510032 | PLUG |
4 | 7295229400 | SCREW, B4 X 16 |
5 | 2931600023 | HANDLE |
6 | 7295225010 | SCREW, RXS (B4 X 10) ZINC |
7 | 2930715053 | HOLDER, BOTTLE, 179MM |
8 | 2002356000 | WARNING LABEL |
9 | 2931583021 | USE 3850382023 |
9 | 3850382023 | STRIP, DECORATION |
10 | 2931583021 | USE 3850382023 |
10 | 2931583146 | USE 2931583021 |
10 | 3850382023 | STRIP, DECORATION |
11 | 2931418020 | SHELF, FREEZER DOOR |
12 | 2001732151 | SHELF,DOOR USE 2001732136 |
12 | 2001732136 | SHELF, DOOR CLEAR USE 2001732185 |
12 | 2001732185 | SHELF, DOOR |
13 | 2931620005 | LABEL, WARNING |
NS | 3108704268 | GASKET SET (FREEZER & REFER DOOR GASKET INCLUDED) |

Reference # | Mfg Part Number | Product Description |
20 | 2931291013 | HINGE, UPPER |
21 | 7241328611 | SCREW M5 X14, Z.PL. |
22 | 2931292011 | WASHER |
23 | 955000096 | PLATE, MTG W/DECAL, 2 WAY |
24 | 2930132069 | PLUG |
25 | 2931866012 | ENDPLATE, UPPER, R.H. |
26 | 2931866020 | ENDPLATE, UPPER, L.H. |
27 | 2931844019 | PRINTED CIRCUIT CARD, 2-WAY USE 2932884014 |
27 | 2932884014 | PANEL, DISPLAY-W/BOARD 2 WAY |
28 | 2931865113 | FRONT |
29 | 2931304006 | LABEL, INSTALLATION |
30 | 2931289017 | HINGE, MIDDLE |
31 | 2932125012 | BRACKET, R.H. |
32 | 2932125020 | BRACKET, L.H. |
33 | 2931288019 | PIN, HINGE - UPPER |
34 | 2932111012 | HINGE, L.H. |
35 | 2932111020 | HINGE, R.H. |
36 | 2931287011 | PIN, HINGE - MIDDLE |
37 | 2931623017 | PIN, HINGE - LOWER |
38 | 7344904037 | WASHER, HINGE |
39 | 2931976019 | BRACKET, THERMISTOR |
40 | 7243291619 | SCREW M4 X 12 ZINC |
41 | 2930664012 | PLATE, REAR |
42 | 2932110014 | RUNNER |
43 | 2932112044 | BASE, FRONT |
44 | 2931876011 | SWITCH, CLIMATE CONTROL |
45 | 2932165000 | LABEL |
46 | 2931284026 | PLUG |
47 | 2931511014 | DOOR CATCH |
48 | 7295221019 | SCREW RXS B4X6,5 PL. |
49 | 2931510032 | PLUG |
50 | 2007535038 | SHELF, FREEZER |
51 | 2007605005 | COOLING FLANGE |
52 | 2931117051 | SHELF, PLASTIC |
53 | 7252330134 | SCREW, M6S 5X20 FN |
54 | 2002652267 | SHELF, WIRE |
55 | 2930133976 | SHELF, WIRE 12 IN. |
56 | 2002652259 | SHELF, WIRE 11-5/8 IN. |
57 | 7312314409 | NUT, M5 BRASS-NICKEL |
58 | 2007649011 | PLATE, RETAINING |
59 | 7295422112 | SCREW, RXSB 10X38 NI PL |
60 | 2930400003 | ICE TRAY, PLASTIC |
61 | 2007393024 | LOCK, SHELF - OUTER |
62 | 2007392026 | SHELF LOCK - INNER |
63 | 2002726095 | CRISPER, 8-7/8 X12 |
64 | 2007610013 | TRAY, DRIP |
65 | 2932107010 | SOCKET, LAMP |
66 | 2940825009 | SWITCH |
67 | 2932108018 | TERMINAL,LIGHT HOUSING - NLA |
68 | 2932106012 | COVER, LAMP USE 2932520014 |
68 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
69 | 2007290006 | BULB, G4 12VDC - 10 WATT |
70 | 2930487000 | COVER |
71 | 2931006015 | COVER PLATE |
72 | 2931882001 | DECAL, 2-WAY |
73 | 2931856013 | CAP, PUSH BUTTON |
74 | 7295283407 | SCREW |
101 | 2931863068 | THERMISTER USE 2931863035 |
101 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
101 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
101 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |

Reference # | Mfg Part Number | Product Description |
80 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
81 | 2932001015 | HOSE/SHLD,T-CPL LEAD |
82 | 2007668052 | LEAD, ELECTRODE |
83 | 2007709047 | VALVE,GAS USE 3108706023 |
83 | 3108706023 | VALVE KIT, SHUT OFF |
84 | 2932117019 | TUBE, GAS |
85 | 7241287619 | SCREW (M4 X 8) |
86 | 7241289615 | SCREW, MRX (M4 X 10) |
87 | 2943298022 | VALVE, SOLENOID |
88 | 7345842012 | WASHER |
89 | 2930697020 | BURNER, W/BRACKET |
90 | 2930379009 | ELECTRODE |
91 | 7295221019 | SCREW RXS B4X6,5 PL. |
92 | 2007419217 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
93 | 2931822015 | RETAINER, CIRCUIT BOARD |
94 | 2931824011 | NIPPLE, TEST |
95 | 2932063015 | NIPPLE, SOLENOID INLET |
96 | 2931826016 | THERMOCOUPLE |
97 | 2931827006 | LABEL, 12VDC |
98 | 2931842039 | BOARD USE 3308741002 |
98 | 3308741.002 | KIT, UNIVERSAL BOARD 2-WAY |
99 | 2931858019 | COVER, LESS DECALS |
100 | 2931862011 | LEAD, 5 WIRE |
101 | 2931863068 | THERMISTER USE 2931863035 |
101 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
101 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
101 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
102 | 2931864017 | LEAD, GAS VALVE |
103 | 2931886010 | COVER, IGNITOR |
104 | 2931913012 | HOUSING, BURNER |
105 | 169380003 | PLUG, TEST PORT (SCREW) |
106 | 2931572016 | COVER, BURNER |
107 | 2932116011 | BRACKET, MANUAL GAS VALVE |
108 | 173742164 | HEATER, 325W, 120V USE 173742289 |
108 | 173742289 | HEATER, 325W, 120V USE 3850644422 |
108 | 3850644422 | HEATER, 325W-120VAC USE 3313107.039 |
108 | 3313107.039 | HEATER, 325W-120VAC |
109 | 173757063 | HEATER, 12V, 215W |
110 | 2930660010 | RETAINER |
111 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
111 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
112 | 2930463019 | TERMINAL BLOCK |
113 | 7295287408 | SCREW, RXS, B6 X 25 STAINLESS |
114 | 561014010 | STRAIN RELIEF - NLA |
115 | 7295285402 | SCREW, RSX, B6X19,STAINLESS |
116 | 2931132019 | REIGNITOR USE 293113201P |
116 | 293113201P | REIGNITOR - NLA |
117 | 7295279405 | SCREW, RXS (B6 X 10) |
118 | 2930327008 | TERMINAL RAIL |
119 | 2007590066 | FLUE, BAFFLE |
120 | 2931540013 | TOP, FLUE |
121 | 2931503003 | DECAL - 2WAY |
121 | 2932003003 | DECAL, 3-WAY |
123 | 2943542001 | FUSE, 5AMP USE 2943542007 |
123 | 2943542007 | FUSE, 5 AMP |
124 | 2943541009 | FUSE, 3 AMP |
125 | 955036124 | FUSE, 35 AMP |
136 | 2002699060 | POWER CORD USE 2002699037 |
136 | 2002699037 | POWER CORD USE 2002699110 |
136 | 2002699110 | CORD, POWER AC |

Reference # | Mfg Part Number | Product Description |
130 | 2934903093 | COOLING UNIT |
131 | 173228008 | CAP, FILLING - NLA |
132 | 2933557007 | COVER, HEATER ACCESS,POS - NLA |
133 | 2931503003 | DECAL - 2WAY |
134 | 2007574029 | DECAL - INSTALL ONLY |
135 | 2932115013 | PLUG, DRAIN HOSE USE 3316102.9019 |
135 | 3316102.902 | DRAIN HOSE/PLUG/TRAY ASSY |
136 | 2002699060 | POWER CORD USE 2002699037 |
136 | 2002699037 | POWER CORD USE 2002699110 |
136 | 2002699110 | CORD, POWER AC |
137 | 2002576003 | DECAL - ELECTRIC GROUND |
138 | 2931578070 | TUBE, DRAIN USE 2931578054 |
138 | 2931578054 | HOSE, DRAIN |
139 | 2931829010 | TUBE, OUTLET DRAIN |
140 | 2931828012 | DRIP TRAY |
141 | 2930784018 | PLATE, PROTECTION |
142 | 2930785015 | PLATE |
143 | 2002577001 | DECAL - NLA |
144 | 2007689009 | DECAL - IMPORTANT 12/120V |
