Parts Break Down:
Click The Part Number to search For Part

Reference # | Mfg Part Number | Product Description |
1 | 2931640110 | DOOR, FREEZER |
2 | 2931639112 | DOOR, LOWER |
3 | 2931171017 | BUSHING, DOOR 9.5MM |
4 | 2931512012 | WASHER |
5 | 2931512020 | WASHER |
6 | 2931510032 | PLUG |
7 | 2930533019 | RACK, JUICE CAN, BEIGE |
8 | 7295229400 | SCREW, B4 X 16 |
9 | 2931199018 | USE 2931199026 |
10 | 7295225010 | SCREW, RXS (B4 X 10) ZINC |
11 | 2930715038 | BOTTLE HOLDER, 7-1/2 IN. |
12 | 2930715046 | BOTTLE HOLDER, 8 IN. |
13 | 2002356000 | WARNING LABEL |
14 | 2931162016 | DECORATION STRIP, UPPER |
15 | 2931162180 | DECORATION STRIP |
16 | 2930558016 | SHELF, USE 2930558024 |
16 | 2930558024 | SHELF, USE 2930558057 |
16 | 2930558057 | SHELF, FREEZER DOOR |
17 | 2001732136 | SHELF, DOOR CLEAR USE 2001732185 |
17 | 2001732185 | SHELF, DOOR |
18 | 2931571018 | PLATE,COVER USE 3107766010 |
18 | 3107766010 | DOOR HANDLE KIT |
19 | 2931620005 | LABEL, WARNING |
20 | 2001734009 | BAR F/ DOOR SHELF |
21 | 2930536020 | BOX, ICE - WHITE |
NS | 3108700018 | GASKET SET (FREEZER & REFER DOOR GASKETS INCLUDED) |

Reference # | Mfg Part Number | Product Description |
25 | 2931291013 | HINGE, UPPER |
26 | 7241328611 | SCREW M5 X14, Z.PL. |
27 | 2931292011 | WASHER |
28 | 955000104 | PLATE, MTG W/DECAL, 3 WAY |
29 | 2930132069 | PLUG |
30 | 2931866012 | ENDPLATE, UPPER, R.H. |
31 | 2931866020 | ENDPLATE, UPPER, L.H. |
32 | 2932697093 | CIRCUIT BOARD, 3-WAY, UPPER |
33 | 2931865113 | FRONT |
34 | 2931304006 | LABEL, INSTALLATION |
35 | 7295281401 | SCREW, RXS (B6 X 13) |
36 | 2931289017 | HINGE, MIDDLE |
37 | 2931876011 | SWITCH, CLIMATE CONTROL |
38 | 2931574012 | GASKET, HINGE |
39 | 2932125012 | BRACKET, R.H. |
40 | 2932125020 | BRACKET, L.H. |
41 | 2931288019 | PIN, HINGE - UPPER |
42 | 2932111012 | HINGE, L.H. |
43 | 2932111020 | HINGE, R.H. |
44 | 2931287011 | PIN, HINGE - MIDDLE |
45 | 2931623017 | PIN, HINGE - LOWER |
46 | 7344904037 | WASHER, HINGE |
47 | 2931976019 | BRACKET, THERMISTOR |
48 | 7243291619 | SCREW M4 X 12 ZINC |
49 | 2930664012 | PLATE, REAR |
51 | 2932110014 | RUNNER |
53 | 2932112044 | BASE, FRONT |
54 | 2930711029 | INSULATION |
56 | 2932165000 | LABEL |
59 | 2931284026 | PLUG |
60 | 2931511014 | DOOR CATCH |
61 | 7295221019 | SCREW RXS B4X6,5 PL. |
62 | 2931510032 | PLUG |
63 | 2931317016 | PARTS BAG |
64 | 2007535038 | SHELF, FREEZER |
65 | 2007605005 | COOLING FLANGE |
66 | 2931117051 | SHELF, PLASTIC |
67 | 7252330134 | SCREW, M6S 5X20 FN |
68 | 2002652267 | SHELF, WIRE |
69 | 2930133117 | SHELF, MILK |
70 | 2002652259 | SHELF, WIRE 11-5/8 IN. |
71 | 7312314409 | NUT, M5 BRASS-NICKEL |
72 | 2007649011 | PLATE, RETAINING |
73 | 7295422112 | SCREW, RXSB 10X38 NI PL |
74 | 2930400003 | ICE TRAY, PLASTIC |
75 | 2007393024 | LOCK, SHELF - OUTER |
76 | 2007392026 | SHELF LOCK - INNER |
77 | 2002726020 | CRISPER |
78 | 2007610013 | TRAY, DRIP |
79 | 2932107010 | SOCKET, LAMP |
80 | 2940825009 | SWITCH |
81 | 2932108018 | TERMINAL,LIGHT HOUSING - NLA |
82 | 2932106012 | COVER, LAMP USE 2932520014 |
82 | 2932520014 | INTERIOR LIGHT ASSEMBLY |
83 | 2007290006 | BULB, G4 12VDC - 10 WATT |
84 | 2930487000 | COVER |
85 | 2931006015 | COVER PLATE |
86 | 2931883009 | DECAL, 3-WAY |
122 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
122 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
122 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |

Reference # | Mfg Part Number | Product Description |
100 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
101 | 7241328611 | SCREW M5 X14, Z.PL. |
102 | 2007668052 | LEAD, ELECTRODE |
103 | 7241287619 | SCREW (M4 X 8) |
104 | 7241289615 | SCREW, MRX (M4 X 10) |
105 | 2943298030 | SOLENOID, GAS |
106 | 2932117019 | TUBE, GAS |
107 | 3108706023 | VALVE KIT, SHUT OFF |
108 | 7345842012 | WASHER |
111 | 2930697020 | BURNER, W/BRACKET |
112 | 2930379009 | ELECTRODE |
113 | 7295221019 | SCREW RXS B4X6,5 PL. |
114 | 2007419217 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
115 | 2931822015 | RETAINER, CIRCUIT BOARD |
116 | 2931824011 | NIPPLE, TEST |
117 | 2932063015 | NIPPLE, SOLENOID INLET |
118 | 2931826016 | THERMOCOUPLE |
119 | 2931827006 | LABEL, 12VDC |
120 | 2931843045 | BOARD USE 2932882018 |
120 | 2932882018 | BOARD, PC USE 3308742000 |
120 | 3308742 | KIT, UNIVERSAL BOARD 3-WAY |
121 | 2931862037 | LEAD, 5 WIRE |
122 | 2931863035 | THERMISTER WITH LEAD. 44IN USE 3851210025 |
122 | 3851210025 | THERMISTER WITH 44IN LEAD USE 38510590422 |
122 | 38510590422 | THERMISTER KIT W/PLUG AND HOLDER |
123 | 3108702675 | LEAD, GAS VALVE 3-WIRE |
124 | 2931886010 | COVER, IGNITOR |
125 | 2931913012 | HOUSING, BURNER |
126 | 169380003 | PLUG, TEST PORT (SCREW) |
127 | 2931572016 | COVER, BURNER |
128 | 2932116011 | BRACKET, MANUAL GAS VALVE |
129 | 2931858019 | COVER, LESS DECALS |
130 | 173742164 | HEATER, 325W, 120V USE 173742289 |
130 | 173742289 | HEATER, 325W, 120V USE 3850644422 |
130 | 3850644422 | HEATER, 325W-120VAC USE 3313107.039 |
130 | 3313107.039 | HEATER, 325W-120VAC |
131 | 173757063 | HEATER, 12V, 215W |
132 | 2930660010 | RETAINER |
133 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
133 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
134 | 2930463019 | TERMINAL BLOCK |
135 | 7295287408 | SCREW, RXS, B6 X 25 STAINLESS |
136 | 561014010 | STRAIN RELIEF - NLA |
137 | 7295285402 | SCREW, RSX, B6X19,STAINLESS |
138 | 2931132019 | REIGNITOR USE 293113201P |
138 | 293113201P | REIGNITOR - NLA |
139 | 7295279405 | SCREW, RXS (B6 X 10) |
140 | 2930327008 | TERMINAL RAIL |
141 | 2007590066 | FLUE, BAFFLE |
142 | 2931540013 | TOP, FLUE |
143 | 2932003003 | DECAL, 3-WAY |
145 | 2943542007 | FUSE, 5 AMP |
146 | 2943541009 | FUSE, 3 AMP |
147 | 955036124 | FUSE, 35 AMP |
148 | 2932001015 | HOSE/SHLD,T-CPL LEAD |
149 | 2930811019 | WASHER, PROTECTOR |

Reference # | Mfg Part Number | Product Description |
155 | 2934903093 | COOLING UNIT |
156 | 173228008 | CAP, FILLING - NLA |
157 | 2933557007 | COVER, HEATER ACCESS,POS - NLA |
158 | 2931503003 | DECAL - 2WAY |
159 | 2007574029 | DECAL - INSTALL ONLY |
160 | 2007689009 | DECAL - IMPORTANT 12/120V |
161 | 2002699060 | POWER CORD USE 2002699037 |
161 | 2002699037 | POWER CORD USE 2002699110 |
161 | 2002699110 | CORD, POWER AC |
162 | 2002576003 | DECAL - ELECTRIC GROUND |
163 | 2931579045 | DRAIN HOSE |
164 | 2931829010 | TUBE, OUTLET DRAIN |
165 | 2931828012 | DRIP TRAY |
166 | 2930784018 | PLATE, PROTECTION |
167 | 2930785015 | PLATE |
168 | 2002577001 | DECAL - NLA |
169 | 2932115013 | PLUG, DRAIN HOSE USE 3316102.9019 |
169 | #REF! | DRAIN HOSE/PLUG/TRAY ASSY |
