Parts Break Down:
Click The Part Number to search For Part

| Reference # | Mfg Part Number | Qty | Product Description | |||||||||||
| 1 | 3102888009 | 2 |
|
|||||||||||
| 1 | 3109274005 | 2 | DECAL, PENGUIN SHROUD - ( 2 req ) | |||||||||||
| 2 | 3102515024 | 1 |
|
|||||||||||
| 2 | 3107746012 | 1 | SHROUD USE 3308046014 | |||||||||||
| 2 | 3308046014 | 1 | SHROUD, POLAR WHITE | |||||||||||
| 3 | 3102514803 | 1 |
|
|||||||||||
| 4 | 3102564006 | 1 | LINE, DISCHARGE | |||||||||||
| 5 | 3102864000 | 1 | COMPRESSOR ASSEMBLY | |||||||||||
| 6 | 3102806.001 | 1 | COVER, TERMINAL | |||||||||||
| 7 | 3102805003 | 1 |
|
|||||||||||
| 8 | 3100250.244 | 1 | OVERLOAD PROTECTOR | |||||||||||
| 9 | 3100239.098 | 1 | SLEEVE, COMPRESSOR MOUNTING | |||||||||||
| 10 | 3102563016 | 1 | SUCTION LINE | |||||||||||
| 11 | 3102324005 | 7 | GROMMET, MOUNTING PLATE - ( 7 req ) | |||||||||||
| 12 | 309513015 | 4 | WASHER,FLAT STEEL .188X.6 - ( 4 req ) | |||||||||||
| 14 | 312110024 | 4 | SCREW, (1/4-20 X .75 HHW) - ( 4 req ) | |||||||||||
| 15 | 3102590043 | 1 | PLATE, COMPRESSOR MTG | |||||||||||
| 16 | 3102511049 | 1 | BULKHEAD, COMPRESSOR | |||||||||||
| 17 | 3100245400 | 2 | CAPILLARY TUBES - ( 2 req) | |||||||||||
| 18 | 301028037 | 1 | BUSHING, SNAP-IN | |||||||||||
| 19 | 3101863003 | 1 | FILTER-DRIER | |||||||||||
| 20 | 3100256001 | 1 | PLATE, CLOSE OFF | |||||||||||
| 21 | 313685002 | 4 | SCREW, SHROUD - ( 4 req ) | |||||||||||
| 22 | 3102516022 | 1 | INSULATION, EVAP. BULKHEAD USE 3108903000 | |||||||||||
| 22 | 3108903000 | 1 |
|
|||||||||||
| 23 | 3102512021 | 1 | PLATE, EVAP CLOSE-OFF (L&R) | |||||||||||
| 24 | 3100300007 | 1 |
|
|||||||||||
| 25 | 3100385008 | 1 | WHEEL, EVAPORATOR, PLASTIC USE 3310378000 | |||||||||||
| 25 | 3310378 | 1 | KIT, WHEEL EVAPORATOR | |||||||||||
| 26 | 3102510009 | 1 |
|
|||||||||||
| 27 | 3102677006 | 1 | COIL, EVAPORATOR | |||||||||||
| 28 | 3105495000 | 1 | BRACKET WELD, FRONT MOUNTING | |||||||||||
| 29 | 3105052009 | 1 | DECAL, FIELD WIRING | |||||||||||
| 30 | 3100247000 | 1 | GASKET, 14IN X 14IN USE 3310718006 | |||||||||||
| 30 | 3310718.006 | 1 | KIT, ROOF GASKET 14X14 | |||||||||||
| 31 | 3103179010 | 1 | PAN, BASE | |||||||||||
| 32 | 306342003 | 4 | NUT, FLANGE #8-32 - ( 4 req ) | |||||||||||
| 33 | 302994011 | 1 | STRAIN RELIEF | |||||||||||
| 34 | 318087009 | 1 | SLEEVING, WIRE | |||||||||||
| 35 | 3100587009 | 2 | BLOCK, FOAM 2X2X.75 - ( 2 req ) | |||||||||||
| 36 | 3102532029 | 1 | BULKHEAD, ELECTRICAL BOX | |||||||||||
| 37 | 302994017 | 1 | STRAIN RELIEF | |||||||||||
| 38 | 3100248453 | 1 | RUN CAPACITOR | |||||||||||
| 39 | 3100235245 | 1 | START RELAY | |||||||||||
| 40 | 3100236227 | 1 | START CAPACITOR | |||||||||||
| 41 | 306342002 | 3 | NUT, FLANGE 5/16-18 - ( 3 req ) | |||||||||||
| 42 | 317188000 | 1 | STRAP, CAPACITOR | |||||||||||
| 43 | 31002669029 | 1 | FOAM TAPE 1-1/4 X 1-1/4 X 35 IN | |||||||||||
| 44 | 308046000 | 4 | SPACER, MOTOR MOUNTING - ( 4 req ) | |||||||||||
| 45 | 314470001 | 1 | PLUG, MALE CONNECTION | |||||||||||
| 46 | 3100386006 | 1 | WHEEL, BLOWER | |||||||||||
| 47 | 3100286032 | 1 | GASKET, ROOF 10 IN. X 1-1/2 IN. | |||||||||||
| 48 | 3100286016 | 2 | GASKET, ROOF 16 IN. X 1-1/2 IN. USE 3313107021 - ( 2 req ) | |||||||||||
| 48 | 3313107021 | 2 | ROOF GASKET KIT - ( 2 req ) | |||||||||||
| 49 | 3100254055 | 1 | BULKHEAD, EVAPORATOR | |||||||||||
| 50 | 3100260003 | 1 | BLOWER, SCROLL | |||||||||||
| 51 | 3100261001 | 1 | BLOWER, SIDE/REAR | |||||||||||
| 52 | 31002669045 | 1 | FOAM TAPE 1-1/4 X 3/4 X 69 IN | |||||||||||
| 53 | 3100230022 | 4 | GROMMET, MOTOR MOUNT USE 3310725001 - ( 4 req ) | |||||||||||
| 54 | 3106187002 | 2 | MOUNT MOTOR - ( 2 req ) | |||||||||||
| 55 | 3108702327 | 1 | FAN MOTOR | |||||||||||
| 56 | 3101892010 | 1 |
|
|||||||||||
| 57 | 3100259005 | 1 | BLOWER, SIDE & FRONT | |||||||||||
| NS | 3100294002 | 1 | INSULATION, HOUSING BOTTOM | |||||||||||



