Parts Break Down:
Click The Part Number to search For Part

Reference # | Mfg Part Number | Product Description |
0 | 3108700018 | GASKET SET (FREEZER & REFER DOOR GASKETS INCLUDED) - *** |
1 | 2931162113 | DOOR, UPPER - * |
1 | 2931162121 | DOOR, UPPER - ** |
2 | 2931161123 | DOOR, LOWER - ** |
2 | 2931181115 | DOOR, LOWER - * |
3 | 2931171017 | BUSHING, DOOR 9.5MM |
4 | 2931510032 | PLUG |
5 | 2930533019 | RACK, JUICE CAN, BEIGE |
6 | 7295229400 | SCREW, B4 X 16 |
7 | 2931199916 | HANDLE |
8 | 7295225010 | SCREW, RXS (B4 X 10) ZINC |
9 | 2936715638 | HOLDER, BOTTLE 7-1/2 IN. |
10 | 2930715046 | BOTTLE HOLDER, 8 IN. |
11 | 3107766010 | DOOR HANDLE KIT - - Replaces 2931196014 |
12 | 2002356000 | WARNING LABEL |
13 | 2930534017 | SHELF, DOOR |
14 | 2930540022 | COVER, BUTTER LH - * |
14 | 2930540063 | COVER, BUTTER LH - ** |
15 | 2930540014 | DOOR, DAIRY, RH |
16 | 2931163014 | DECORATION STRIP |
17 | 2931163030 | DECORATION STRIP |
18 | 2930536012 | FREEZER BOX |
19 | 2930537010 | COVER, ICE BOX |
20 | 2930594011 | BRACKET, BUTTER COMP. |
21 | 2930556024 | SHELF |
22 | 2001734009 | BAR F/ DOOR SHELF |
23 | 2001732136 | SHELF, DOOR CLEAR USE 2001732185 |
23 | 2001732185 | SHELF, DOOR |
24 | 2931512012 | WASHER |
25 | 2931512020 | WASHER |

Reference # | Mfg Part Number | Product Description |
1 | 2931291013 | HINGE, UPPER |
2 | 7241328611 | SCREW M5 X14, Z.PL. |
3 | 2931292011 | WASHER |
4 | 2931309021 | BOARD, UPPER PC, 2-WAY |
5 | 2931295022 | PANEL CONTROL, UPPER 2-WAY |
6 | 2931294017 | FRONT PANEL |
7 | 2931304006 | LABEL, INSTALLATION |
8 | 2930132069 | PLUG |
9 | 2931290015 | BAR, MIDDLE |
10 | 2930774019 | SUPPORT |
11 | 2931288019 | PIN, HINGE - UPPER |
12 | 2931283010 | HINGE LOWER, LH |
13 | 2931283028 | HINGE LOWER, RH |
14 | 2931287011 | PIN, HINGE - MIDDLE |
15 | 2931286013 | PIN, HINGE - LOWER |
16 | 7243291619 | SCREW M4 X 12 ZINC |
17 | 2930486036 | COVER PLATE - * |
17 | 2931006015 | COVER PLATE - ** |
18 | 2931281014 | RUNNER, RIGHT |
19 | 2931281022 | RUNNER, LEFT |
20 | 2931282046 | BASE, FRONT |
21 | 2930711029 | INSULATION |
23 | 2931504019 | REINFORCEMENT |
24 | 2930664012 | PLATE, REAR |
25 | 2931284018 | PLUG |
26 | 2931264026 | PLUG |
27 | 2931511014 | DOOR CATCH |
28 | 7295221019 | SCREW RXS B4X6,5 PL. |
29 | 2931510032 | PLUG |
30 | 2931315002 | INSTRUCTION PLATE |
31 | 2007535012 | SHELF, FREEZER |
32 | 2007605005 | COOLING FLANGE |
33 | 2930133117 | SHELF, MILK |
34 | 7252330134 | SCREW, M6S 5X20 FN |
35 | 2002652176 | SHELF,UPPER USE 2002652267 |
35 | 2002652267 | SHELF, WIRE - - Replaces 2002652176 |
36 | 2002652259 | SHELF, WIRE 11-5/8 IN. |
37 | 7312314409 | NUT, M5 BRASS-NICKEL |
38 | 2007649011 | PLATE, RETAINING |
39 | 2930400003 | ICE TRAY, PLASTIC |
40 | 2007393016 | SHELF LOCK-OUTER USE 2007393024 |
40 | 2007393024 | LOCK, SHELF - OUTER |
41 | 2007392026 | SHELF LOCK - INNER |
42 | 2002726020 | CRISPER |
43 | 2007610005 | TRAY, DRIP USE 2007610013 |
43 | 2007610013 | TRAY, DRIP - - Replaces 2007610005 |
44 | 2004044075 | COVER, CONTROLS |
45 | 2940625009 | SWITCH, DOOR |
46 | 2936735010 | LEAD, DOOR SWITCH |
47 | 2930625039 | KNOB, ELECTRIC T-STAT |
48 | 163362005 | SPRING |
49 | 2004042004 | RETAINER, T-STAT W/PIN |
50 | 2094043062 | SHADE, LAMP |
51 | 2930136063 | TRAY |
52 | 2936744012 | LAMP, COMPLETE |
53 | 2007290006 | BULB, G4 12VDC - 10 WATT |
54 | 2007337039 | BAR, L APPROX 15 IN. |
54 | 2007337047 | BAR, L APPROX 16.5 IN |
55 | 2007337070 | BAR, L APPROX 9 IN. |
56 | 2007537000 | BAR, FREEZER SHELF |
57 | 2930693045 | SHELF HOLDER, WHITE USE 20073372111 |
57 | 20073372111 | SHELF RAIL COMBO KIT |
58 | 2004056012 | COVER |
59 | 2001354030 | INDEX, T-STAT |
60 | 2002798003 | CLAMP |
61 | 2055366013 | STRIP, DECORATION |
62 | 2055366013 | STRIP, DECORATION |
63 | 2930487000 | COVER |
64 | 2001281001 | PIN,LOCKING USE 2001281019 |
64 | 2001281019 | RETAINING PIN |
65 | 2930814013 | THERMOSTAT |
66 | 2931117051 | SHELF, PLASTIC |
67 | 2931297010 | PLATE, MOUNTING RIGHT |
68 | 2931297028 | PLATE, MOUNTING LEFT |

Reference # | Mfg Part Number | Product Description |
1 | 2934901097 | COOLING UNIT, 901A |
2 | 173228008 | CAP, FILLING - NLA |
3 | 2933557007 | COVER, HEATER ACCESS,POS - NLA |
4 | 7241328611 | SCREW M5 X14, Z.PL. |
5 | 7295279405 | SCREW, RXS (B6 X 10) |
6 | 2931503003 | DECAL - 2WAY |
7 | 2007574029 | DECAL - INSTALL ONLY |
8 | 2007689009 | DECAL - IMPORTANT 12/120V |
9 | 2930750001 | DECAL |
10 | 2930810011 | PROTECT, SPLASH |
11 | 2002699029 | CORD SET |
12 | 2931133017 | DRAIN HOSE - Prod. No. 921600201 |
12 | 2931579011 | DRAIN HOSE - Prod. No. 921600401 |
13 | 2931134015 | EVAPORATION TRAY |
14 | 2930786013 | PROTECTION PLATE |
15 | 2930784018 | PLATE, PROTECTION |
16 | 2002577001 | DECAL - NLA |

Reference # | Mfg Part Number | Product Description |
17 | 140207044 | NUT, JAM F/ORIFICE USE 3850730569 |
18 | 561014010 | STRAIN RELIEF - NLA |
19 | 2004067217 | KNOB |
20 | 2007457001 | WASHER, ORIFICE, 0.5MM SEE NOTES FOR USE#S |
20 | 3850730569 | GAS VALVE/BURNER ASM # 58 JET |
21 | 2007668029 | LEAD, ELECTRODE |
22 | 3108706023 | VALVE KIT, SHUT OFF |
23 | 2007719012 | THERMO-ELECTRIC SOLENOID VALVE |
24 | 2930326018 | THERMOCOUPLE USE 2931496026 |
24 | 2931496026 | T-COUPLER USE 2931496091 |
24 | 2931496091 | THERMOCOUPLE 350MM |
25 | 2930327008 | TERMINAL RAIL |
26 | 2931509018 | WIRE, LEAD |
27 | 2930352014 | WIRE, LEAD |
28 | 2931052019 | PLATE, INSULATION |
29 | 2930463001 | TERMINAL BLOCK |
30 | 2930642042 | BOX, ELECTRICAL |
31 | 2930648015 | RETAINER |
32 | 2936651019 | HOUSING BURNER |
33 | 2930653015 | COVER |
34 | 2930660010 | RETAINER |
35 | 2930685017 | GAS PIPE |
36 | 2930697020 | BURNER, W/BRACKET |
37 | 2930379009 | ELECTRODE |
38 | 7295221019 | SCREW RXS B4X6,5 PL. |
39 | 2930728023 | LEAD, WIRE (1WIRE) |
40 | 2930729039 | LEAD |
41 | 2930729047 | LEAD, WIRE (1WIRE) |
42 | 2930811019 | WASHER, PROTECTOR |
43 | 2930737016 | RETAINER |
44 | 2930799040 | LEAD, 2-WAY WIRE |
45 | 7345842012 | WASHER |
46 | 7627202562 | TERMINAL BLOCK |
47 | 7628801230 | FUSE HOLDER |
48 | 2931132019 | REIGNITOR USE 293113201P |
48 | 293113201P | REIGNITOR - NLA |
49 | 2930661018 | RETAINER |
50 | 2007419217 | BURNER JET #58 - NLA SEE NOTES FOR USE # |
51 | 2930782095 | LEAD,10 WIRE |
52 | 7628211943 | FUSE LINK, 3 AMP |
53 | 7628802212 | INSERT |
54 | 2931540013 | TOP, FLUE |
55 | 2007590066 | FLUE, BAFFLE |
56 | 2930990060 | LEAD, 7 WIRE |
57 | 173742081 | HEATER 325W, 120V USE 173742289 |
57 | 173742289 | HEATER, 325W, 120V USE 3850644422 |
57 | 3850644422 | HEATER, 325W-120VAC USE 3313107.039 |
57 | 3313107.039 | HEATER, 325W-120VAC |
59 | 2931308023 | CIRCUIT BOARD, 2-WAY |
60 | 2930718024 | GROMMET, CATERPILLAR |
63 | 2931325019 | CLIP |
64 | 2931572016 | COVER, BURNER |
