Skip to content

Carefree of Colorado Patio Awning Product ID #: Pioneer Parts List

                                      Parts Break Down:           

                    Click The Part Number to search For Part

 

Reference # Mfg Part Number Qty Product Description
1 R00415-501-06  1
HARDWARE, 1/2 SET-FRONT/RH-UNIVERSAL-SATIN
1 R00415-501-55  1
HARDWARE, 1/2 SET-FRONT/RH-UNIVERSAL-WHT
1 R00415-501-66  1 HARDWARE, 1/2 SET-FRONT/RH-UNIVERSAL-BLK
1 R00415-515-06  1
HARDWARE, 1/2 SET-FRONT/RH-SHORT-SATIN
1 R00415-515-55  1 HARDWARE, 1/2 SET-FRONT/RH-SHORT-WHT
1 R00415-515-66  1 HARDWARE, 1/2 SET-FRONT/RH-SHORT-BLK
1 R00415-517-06  1 HARDWARE, 1/2 SET-FRONT/RH-PICKUP-SATIN
1 R00415-517-55  1 HARDWARE, 1/2 SET-FRONT/RH-PICKUP-WHT
1 R00415-517-66  1 HARDWARE, 1/2 SET-FRONT/RH-PICKUP-BLK
1 R00415-516-06  1 HARDWARE, 1/2 SET-FRONT/RH-LONG-SATIN
1 R00415-516-55  1 HARDWARE, 1/2 SET-FRONT/RH-LONG-WHT
1 R00415-516-66  1 HARDWARE, 1/2 SET-FRONT/RH-LONG-BLK
1 R00415-521-06  1 HARDWARE, 1/2 SET-FRONT/RH-GOOSENECK STD-SATIN
1 R00415-521-55  1 HARDWARE, 1/2 SET-FRONT/RH-GOOSENECK STD-WHT
1 R00415-521-66  1 HARDWARE, 1/2 SET-FRONT/RH-GOOSENECK STD-BLK
1 R00415-522-06  1 HARDWARE, 1/2 SET-FRONT/RH-GOOSENECK SHORT-SATIN
1 R00415-522-55  1 HARDWARE, 1/2 SET-FRONT/RH-GOOSENECK SHORT-WHT
1 R00415-522-66  1 HARDWARE, 1/2 SET-FRONT/RH-GOOSENECK SHORT-BLK
1 R00416-501-06  1 HARDWARE, 1/2 SET-REAR/LH-UNIVERSAL-SATIN
1 R00416-501-55  1 HARDWARE, 1/2 SET-REAR/LH-UNIVERSAL-WHT
1 R00416-501-66  1 HARDWARE, 1/2 SET-REAR/LH-UNIVERSAL-BLK
1 R00416-515-06  1 HARDWARE, 1/2 SET-REAR/LH-SHORT-SATIN
1 R00416-515-55  1 HARDWARE, 1/2 SET-REAR/LH-SHORT-WHT
1 R00416-515-66  1 HARDWARE, 1/2 SET-REAR/LH-SHORT-BLK
1 R00416-517-06  1 HARDWARE, 1/2 SET-REAR/LH-PICKUP-SATIN
1 R00416-517-55  1 HARDWARE, 1/2 SET-REAR/LH-PICKUP-WHT
1 R00416-517-66  1 HARDWARE, 1/2 SET-REAR/LH-PICKUP-BLK
1 R00416-516-06  1 HARDWARE, 1/2 SET-REAR/LH-LONG-SATIN
1 R00416-516-55  1 HARDWARE, 1/2 SET-REAR/LH-LONG-WHT
1 R00416-516-66  1 HARDWARE, 1/2 SET-REAR/LH-LONG-BLK
1 R00416-521-06  1 HARDWARE, 1/2 SET-REAR/LH-GOOSENECK STD-SATIN
1 R00416-521-55  1 HARDWARE, 1/2 SET-REAR/LH-GOOSENECK STD-WHT
1 R00416-521-66  1 HARDWARE, 1/2 SET-REAR/LH-GOOSENECK STD-BLK
1 R00416-522-06  1 HARDWARE, 1/2 SET-REAR/LH-GOOSENECK SHORT-SATIN
1 R00416-522-55  1 HARDWARE, 1/2 SET-REAR/LH-GOOSENECK SHORT-WHT
1 R00416-522-66  1 HARDWARE, 1/2 SET-REAR/LH-GOOSENECK SHORT-BLK
2 R00410-501-06  1 UPPER MAIN ARM-FRONT/RH-UNIVERSAL-SATIN
2 R00410-501-55  1 UPPER MAIN ARM-FRONT/RH-UNIVERSAL-WHT
2 R00410-501-66  1 UPPER MAIN ARM-FRONT/RH-UNIVERSAL-BLK
2 R00410-515-06  1 UPPER MAIN ARM-FRONT/RH-SHORT-SATIN
2 R00410-515-55  1 UPPER MAIN ARM-FRONT/RH-SHORT-WHT
2 R00410-515-66  1 UPPER MAIN ARM-FRONT/RH-SHORT-BLK
2 R00410-517-06  1 UPPER MAIN ARM-FRONT/RH-PICKUP-SATIN
2 R00410-517-55  1 UPPER MAIN ARM-FRONT/RH-PICKUP-WHT
2 R00410-517-66  1 UPPER MAIN ARM-FRONT/RH-PICKUP-BLK
2 R00410-516-06  1 UPPER MAIN ARM-FRONT/RH-LONG-SATIN
2 R00410-516-55  1 UPPER MAIN ARM-FRONT/RH-LONG-WHT
2 R00410-516-66  1 UPPER MAIN ARM-FRONT/RH-LONG-BLK
2 R00410-521-06  1 UPPER MAIN ARM-FRONT/RH-GOOSENECK STD-SATIN
2 R00410-521-55  1 UPPER MAIN ARM-FRONT/RH-GOOSENECK STD-WHT
2 R00410-521-66  1 UPPER MAIN ARM-FRONT/RH-GOOSENECK STD-BLK
2 R00410-522-06  1 UPPER MAIN ARM-FRONT/RH-GOOSENECK SHORT-SATIN
2 R00410-522-55  1 UPPER MAIN ARM-FRONT/RH-GOOSENECK SHORT-WHT
2 R00410-522-66  1 UPPER MAIN ARM-FRONT/RH-GOOSENECK SHORT-BLK
2 R00411-501-06  1 UPPER MAIN ARM-REAR/LH-UNIVERSAL-SATIN
2 R00411-501-55  1 UPPER MAIN ARM-REAR/LH-UNIVERSAL-WHT
2 R00411-501-66  1 UPPER MAIN ARM-REAR/LH-UNIVERSAL-BLK
2 R00411-515-06  1 UPPER MAIN ARM-REAR/LH-SHORT-SATIN
2 R00411-515-55  1 UPPER MAIN ARM-REAR/LH-SHORT-WHT
2 R00411-515-66  1 UPPER MAIN ARM-REAR/LH-SHORT-BLK
2 R00411-517-06  1 UPPER MAIN ARM-REAR/LH-PICKUP-SATIN
2 R00411-517-55  1 UPPER MAIN ARM-REAR/LH-PICKUP-WHT
2 R00411-517-66  1 UPPER MAIN ARM-REAR/LH-PICKUP-BLK
2 R00411-516-06  1 UPPER MAIN ARM-REAR/LH-LONG-SATIN
2 R00411-516-55  1 UPPER MAIN ARM-REAR/LH-LONG-WHT
2 R00411-516-66  1 UPPER MAIN ARM-REAR/LH-LONG-BLK
2 R00411-521-06  1 UPPER MAIN ARM-REAR/LH-GOOSENECK STD-SATIN
2 R00411-521-55  1 UPPER MAIN ARM-REAR/LH-GOOSENECK STD-WHT
2 R00411-521-66  1 UPPER MAIN ARM-REAR/LH-GOOSENECK STD-BLK
2 R00411-522-06  1 UPPER MAIN ARM-REAR/LH-GOOSENECK SHORT-SATIN
2 R00411-522-55  1 UPPER MAIN ARM-REAR/LH-GOOSENECK SHORT-WHT
2 R00411-522-66  1 UPPER MAIN ARM-REAR/LH-GOOSENECK SHORT-BLK
3 R00412-501-06  1 LOWER MAIN ARM-UNIVERSAL-SATIN
3 R00412-501-55  1 LOWER MAIN ARM-UNIVERSAL-WHT
3 R00412-501-66  1 LOWER MAIN ARM-UNIVERSAL-BLK
3 R00412-515-06  1 LOWER MAIN ARM-SHORT-SATIN
3 R00412-515-55  1 LOWER MAIN ARM-SHORT-WHT
3 R00412-515-66  1 LOWER MAIN ARM-SHORT-BLK
3 R00412-517-06  1 LOWER MAIN ARM-PICKUP-SATIN
3 R00412-517-55  1 LOWER MAIN ARM-PICKUP-WHT
3 R00412-517-66  1 LOWER MAIN ARM-PICKUP-BLK
3 R00412-516-06  1 LOWER MAIN ARM-LONG-SATIN
3 R00412-516-55  1 LOWER MAIN ARM-LONG-WHT
3 R00412-516-66  1 LOWER MAIN ARM-LONG-BLK
3 R00412-521-06  1 LOWER MAIN ARM-GOOSENECK STD-SATIN
3 R00412-521-55  1 LOWER MAIN ARM-GOOSENECK STD-WHT
3 R00412-521-66  1 LOWER MAIN ARM-GOOSENECK STD-BLK
3 R00412-522-06  1 LOWER MAIN ARM-GOOSENECK SHORT-SATIN
3 R00412-522-55  1 LOWER MAIN ARM-GOOSENECK SHORT-WHT
3 R00412-522-66  1 LOWER MAIN ARM-GOOSENECK SHORT-BLK
4 901020  1 CARPORT FOOT, BLACK
4 901020W  1 CARPORT FOOT, WHITE
5 901015  1 HANDLE, BLACK  
5 901015W  1
AWNING HANDLE, WHITE  
6 R00414-501-00  1
LOWER BRACE-UNIVERSAL-SATIN
6 R00414-501-50  1 LOWER BRACE-UNIVERSAL-WHT
6 R00414-501-60  1 LOWER BRACE-UNIVERSAL-BLK
6 R00414-515-00  1 LOWER BRACE-SHORT-SATIN
6 R00414-515-50  1 LOWER BRACE-SHORT-WHT
6 R00414-515-60  1 LOWER BRACE-SHORT-BLK
6 R00414-517-00  1 LOWER BRACE-PICKUP-SATIN
6 R00414-517-50  1 LOWER BRACE-PICKUP-WHT
6 R00414-517-60  1 LOWER BRACE-PICKUP-BLK
6 R00414-516-00  1 LOWER BRACE-LONG-SATIN
6 R00414-516-50  1 LOWER BRACE-LONG-WHT
6 R00414-516-60  1 LOWER BRACE-LONG-BLK
6 R00414-521-00  1 LOWER BRACE-GOOSENECK STD-SATIN
6 R00414-521-50  1 LOWER BRACE-GOOSENECK STD-WHT
6 R00414-521-60  1 LOWER BRACE-GOOSENECK STD-BLK
6 R00414-522-00  1 LOWER BRACE-GOOSENECK SHORT-SATIN
6 R00414-522-50  1 LOWER BRACE-GOOSENECK SHORT-WHT
6 R00414-522-60  1 LOWER BRACE-GOOSENECK SHORT-BLK
7 R00413-501-06  1 UPPER BRACE-UNIVERSAL-SATIN
7 R00413-501-55  1 UPPER BRACE-UNIVERSAL-WHT
7 R00413-501-66  1 UPPER BRACE-UNIVERSAL-BLK
7 R00413-515-06  1 UPPER BRACE-SHORT-SATIN
7 R00413-515-55  1 UPPER BRACE-SHORT-WHT
7 R00413-515-66  1 UPPER BRACE-SHORT-BLK
7 R00413-517-06  1 UPPER BRACE-PICKUP-SATIN
7 R00413-517-55  1 UPPER BRACE-PICKUP-WHT
7 R00413-517-66  1 UPPER BRACE-PICKUP-BLK
7 R00413-516-06  1 UPPER BRACE-LONG-SATIN
7 R00413-516-55  1 UPPER BRACE-LONG-WHT
7 R00413-516-66  1 UPPER BRACE-LONG-BLK
7 R00413-521-06  1 UPPER BRACE-GOOSENECK STD-SATIN
7 R00413-521-55  1 UPPER BRACE-GOOSENECK STD-WHT
7 R00413-521-66  1 UPPER BRACE-GOOSENECK STD-BLK
7 R00413-522-06  1 UPPER BRACE-GOOSENECK SHORT-SATIN
7 R00413-522-55  1 UPPER BRACE-GOOSENECK SHORT-WHT
7 R00413-522-66  1 UPPER BRACE-GOOSENECK SHORT-BLK
8 R00405  1 BRACE SLIDER
9 901022  1 BRACE KNOB W/CLAMP, 2/PK  
10 901019  1
BOTTOM BRACKET, BLACK
10 901019W  1 BOTTOM BRACKET, WHITE
11 901018  1 TOP BRACKET, BLACK
11 901018W  1 TOP BRACKET, WHITE
12 R098226005  1 IDLER END CAP (7 FT. 11 IN. OR LESS)
12 R098226006  1 IDLER END CAP, BLACK (7 FT. 11 IN. OR LESS)
13 R012553005  1 MANUAL CRANK ASSY, WHITE
13 R012553006  1 MANUAL CRANK ASSY, BLACK
14 R001546-RP  1 MANUAL CRANK
NS 901072  1 CRANK HANDLE CLIP (PKG OF 2)
15 19xx00  1 ROLLER TUBE, 3-SLOT - 3 1/2 IN DIAM  
16 Fabric  1
CALL DOMETIC FOR COLORS AND SIZES
17 20xx36XXX  1 ALUMAGUARD ASSEMBLY ONLY  
18 R001246XXX-xxx  1
UNIGUARD (INCLUDES 4.25 IN SOFT CONNECT)  
19 R001247XXX-xxx  1
SOFT CONNECT 4.25 IN WIDE  
NS 901067  1 TRACTIONER KIT, PKG OF 2  
NS 970616  1
HARDWARE, FULL SET-PIONEER-UNIVERSAL-BLK/BLK  
NS 971001  1
HARDWARE, FULL SET-PIONEER-UNIVERSAL-SATIN/BLK  
NS 971501WHT  1
HARDWARE, FULL SET-PIONEER-UNIVERSAL-WHT/WHT  
NS 970015  1
HARDWARE, FULL SET-PIONEER-SHORT-SATIN/BLK  
NS 970515WHT  1
HARDWARE, FULL SET-PIONEER-SHORT-WHT/WHT  
NS 970615  1
HARDWARE, FULL SET-PIONEER-SHORT-BLK/BLK  
NS 970016  1
HARDWARE, FULL SET-PIONEER-LONG-SATIN/BLK  
NS 970516WHT  1
HARDWARE, FULL SET-PIONEER-LONG-WHT/WHT  
NS 971601  1
HARDWARE, FULL SET-PIONEER-LONG-BLK/BLK  
NS 970017  1
HARDWARE, FULL SET-PIONEER-PICKUP CAMPER-SATIN/BLK  
NS 970517WHT  1
HARDWARE, FULL SET-PIONEER-PICKUP CAMPER-WHT/WHT  
NS 970617  1
HARDWARE, FULL SET-PIONEER-PICKUP CAMPER-BLK/BLK  
NS 970021  1
HARDWARE, FULL SET-PIONEER-GOOSENECK STD-SAT/BLK  
NS 970521WHT  1
HARDWARE, FULL SET-PIONEER-GOOSENECK STD-WHT/WHT  
NS 970621  1
HARDWARE, FULL SET-PIONEER-GOOSENECK STD-BLK/BLK  
NS 970022  1
HARDWARE, FULL SET-PIONEER-GOOSENECK SHORT-SAT/BLK  
NS 970522WHT  1
HARDWARE, FULL SET-PIONEER-GOOSENECK SHORT-WHT/WHT  
NS 970622  1
HARDWARE, FULL SET-PIONEER-GOOSENECK SHORT-BLK/BLK  
NS 30573  1
SLIDER SET SCREW
NS 850001  1 PIONEER END CAP UPGRADE KIT. WHITE  
NS 850001BLK  1
PIONEER END CAP UPGRADE KIT. BLACK  
NS 850003  1
END CAP UPGRADE KIT COMPLETE WHITE  
NS 850003BLK  1 END CAP UPGRADE KIT COMPLETE BLACK  
NS R012479005  1
HARDWARE PACK, WHITE  
NS R012479006  1
HARDWARE PACK, BLACK  
Free Market Valuation

What's Your RV Worth?

Get a free market value estimate based on real comparable listings. Fill in your RV details to see what it's worth!

  • Based on real comparable listings across North America
  • Covers all RV types — motorhomes, trailers, fifth wheels & more
  • Instant estimate, no sign-up required
Get Your Free Estimate No account needed · Takes under 60 seconds
Market Estimate

Your estimated value

$34,500 CAD
$34,500 Median: $44,200
Market Low
$31,000
Median
$44,200
Market High
$58,500

Based on 38 comparable Travel Trailers (26–30 ft) 2019–2021

Explore RVs for Sale

Browse RVs For Sale Near You. Or List Your RV For Sale.

Find RV Maintenance Services

Find Trusted RV Repair Shops Near You

Trusted RV Serices